Description
Part Code | ICA914 |
Description | Ignition Coil |
Application Brand | Yamaha |
Application Vehicle | Crux |
OEM Part Code | 5KAH2310V0 |
Technical Specs
Coil Type | CDI |
Mounting Type | Bracket |
Core Type | I Core & Cstack With Bracket |
Mounting CD | mm |
Mounting Hole Dia | mm |
Input Connection Type | Harness |
Operating Temperature | -20°C to + 80°C |
Coil Resistance | 1.0 ± 10% Ω |
6.5 ± 10% KΩ | |
Voltage | 250 V |
Open Circuit Voltage | 30 kV min. |
Duration | 140 µSec. Min. |
Energy | 7 µSeim. min. |
Reviews
There are no reviews yet.